If you are still interested in donating money for similar projects, I encourage you to send a general donation to Determined to Develop or visit the Peace Corps Volunteer Projects website.
I will periodically post photo updates of construction on the blog. Once again, from myself personally as well as the entire Thunduti CDSS community, 'Tawonga Chomene!'
Breakdown of costs:
Grant Contributions
Proj. | Act. | Projected | Actual | Projected | Actual | |
Qty | Qty | Description | @ (mk) | @ (mk) | Total (mk) | Total (mk) |
81 | Cement bags | 6,000 | 486,000 | |||
25 | 25 | Brick force wire (roll) | 1,366 | 34,150 | ||
7 | 7 | Window frames | 5,000 | 5,000 | 35,000 | 35,000 |
1 | Burgler Bars | 4,350 | 4,350 | |||
12 | Window Wire (m) | 1,700 | 20,400 | |||
11 | Window Screens (m) | 1,000 | 11,000 | |||
6 | Framing Planks | 700 | 4,200 | |||
3 | 3 | Door Fraims - Hard Wood | 3,500 | 3,500 | 10,500 | 10,500 |
3 | 3 | Door Frameing | 15,000 | 15,000 | 45,000 | 45,000 |
3 | 3 | Door Fitting | 1,500 | 1,500 | 4,500 | 4,500 |
3 | 3 | Hinges plus screws | 1,160 | 3,480 | ||
2 | 2 | Liters of varnish | 3,000 | 6,000 | ||
3 | 3 | Mortice Door Lock | 4,500 | 13,500 | ||
19 | Nails (kg) | 798 | 15,170 | |||
48 | Iron sheets 28 gage | 4,691 | 225,180 | |||
8 | Ridges 28 gage | 1,700 | 13,600 | |||
12 | 12 | Roofing nails (kg) | 948 | 11,380 | ||
20 | 2x4x18 Planks | 2,000 | 2,000 | 40,000 | ||
25 | 2x6x18 Planks | 2,550 | 63,750 | |||
4 | Roofing wire (roll) | 1,200 | 4,800 | |||
Transportation of Materials | 45,000 | |||||
Total |
1,190,200 | 1,038,460 |
Source | Description | Cost (mk) |
Village Heads | Bricks | 350,000.00 |
Village Heads | Sand (for cement) | 40,000.00 |
Village Heads | Transportation of Materials | 10,000.00 |
Thunduti CDSS | Builder Charges | 65,000.00 |
Thunduti CDSS | Roofing Labor | 250,000.00 |
Total | 715,000.00 |
Students at Thunduti CDSS currently have no library, laboratory, or study space. The only school buildings are two school blocks (housing the four classrooms) and an administrative building (housing a small staff room, two offices, and two small storage rooms). The books are stored in a storage room, laboratory equipment is stored on a closet floor in the back of one of the classrooms, and students not in class (if they are not taking the elective course being taught at that time) have to sit outside, even if it is raining. The objective of this library development project is to build a new building that can provide a study space for students not in a classroom, a laboratory with safe storage for laboratory materials, a secure space to store books in a more accessible way for students, and a place for club and community meetings. The school has already begun building book shelves so that the books will be organized and available for students will be able to check them out during posted library hours. They have also committed to paying all labor costs. The surrounding villages have started gathering the necessary bricks for this project as well as gravel used for turning the cement into concrete. Now, they just need help with the expenses for the remaining supplies to begin construction.
A local organization, Determined to Develop, has offered their assistance in providing a means for the fund raising portion of this project, sending all donations made out for the Thunduti Library project directly to our school without any administration fees, where I will then personally oversee the proper spending of the funds. All donations are tax-deductible. Our goal is to raise US$2,600 to cover the expenses of the building supplies only.
The School Blocks |
The Administrative Block and the proposed site of the library |
The current location for school assemblies |